Size guide
Size Guide β South Africa
Use this helpful guide to find the perfect fit for your shoes, clothing, and backpacks. All sizes are based on South African (SA) standards unless stated otherwise.
π Menβs Shoe Size Chart
SA Size | UK Size | US Size | EU Size | Foot Length (cm) |
---|---|---|---|---|
6 | 6 | 7 | 40 | 25.0 |
7 | 7 | 8 | 41 | 26.0 |
8 | 8 | 9 | 42 | 27.0 |
9 | 9 | 10 | 43 | 28.0 |
10 | 10 | 11 | 44 | 29.0 |
11 | 11 | 12 | 45 | 30.0 |
π Ladiesβ Shoe Size Chart
SA Size | UK Size | US Size | EU Size | Foot Length (cm) |
---|---|---|---|---|
3 | 3 | 5 | 36 | 22.0 |
4 | 4 | 6 | 37 | 23.0 |
5 | 5 | 7 | 38 | 24.0 |
6 | 6 | 8 | 39 | 25.0 |
7 | 7 | 9 | 40 | 26.0 |
8 | 8 | 10 | 41 | 27.0 |
π Menβs Clothing Size Chart
Size | Chest (cm) | Waist (cm) |
---|---|---|
S | 88β94 | 76β82 |
M | 95β102 | 83β90 |
L | 103β110 | 91β98 |
XL | 111β118 | 99β106 |
XXL | 119β126 | 107β114 |
π Ladiesβ Clothing Size Chart
SA Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
28 / XS | 76β80 | 60β64 | 84β88 |
30 / S | 81β85 | 65β69 | 89β93 |
32 / M | 86β90 | 70β74 | 94β98 |
34 / L | 91β95 | 75β79 | 99β103 |
36 / XL | 96β102 | 80β86 | 104β110 |
π Backpack Size Guide
Size | Capacity (Litres) | Ideal For |
---|---|---|
Small | 10β20L | Everyday use, light travel, kids |
Medium | 21β30L | School, work, gym, day trips |
Large | 31β40L | Weekend travel, heavy-duty carry |
Extra Large | 41L+ | Hiking, long trips, storage-heavy use |
Tip: If you're between sizes, we recommend choosing the larger option for comfort. For more help, contact our customer service team.